55" Samsung 4k HDR LST7T LED QN55LST7 The Terrace Outdoor TV
Samsung 55 in. Terrace Outdoor 4K QLED HDR TV QN55LST7
Ultimate Brightness & Vivid Picture Quality:
- Designed for full-shade or partial-shade
- QLED 4K UHD 120Hz
- 2000 nits / (Peak Brightness 4,000 nits)
- Direct Full Array 16X
- 2% Reflection Rate
- Quantum Processor 4K
Durable and Reliable:
- IP55 Rating / One Remote is IP56
- Operating Temperature: 30 Celsius to +50 Celsius
Minimal Design with Easy Installation:
- Bezel: 10mm
- Depth: 59mm
- Color: Titan Black
- Matte Finish
- Most Diverse Range of Connectivity Options brings Convenience in Installation
- HDMI, LAN, USB, Tuner, HDBased-T
- Wi-Fi/BT
All-in-one Smart TV:
- QLED Smart Features all-in-one streaming experience with OneRemote
- Control: IR, IP and RS-232
- Ultra Large 4K HDR Screen for Ultimate Experience
- Sound: 20W 2CH
Certifications | |
---|---|
HDMI Quick Switch | Yes |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
Ex-Link ( RS-232C ) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Out (Mini Jack / LR) | 1 |
Ethernet (LAN) | Yes |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | N/A |
USB (2.0) | 1 |
2.1 Port Position (FRL) | N/A |
HDMI | 3 |
System | |
Analog Tuner | Yes |
Digital Broadcasting | ATSC/ClearQAM |
Feature | |
Weatherproof Durability | Yes (IP55) |
IPv6 Support | Yes |
MBR Support | Yes |
V-Chip | Yes |
Invisible Connection | N/A |
BT HID Support | Yes |
Time Shift | N/A |
IP Control | Yes |
Picture-In-Picture | N/A |
USB HID Support | Yes |
OSD Language | English, Spanish, French |
FreeSync | Yes (FreeSync) |
Design | |
Front Color | TITAN BLACK |
Bezel Type | SNB |
Slim Type | Normal |
Design | Durable Sleek |
Certifications | |
HDBaseT Out | N/A |
HDBaseT In | Yes |
Anynet+ (HDMI-CEC) | Yes |
WiFi | Yes (802.11ac) |
Bluetooth | Yes (4.2) |
ECO | |
Eco Sensor | Yes |
POWER | |
Power Supply (V) | AC110-120V 50/60Hz |
Power Consumption (Max) (W) | TBD |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | TBD |
Dimensions | |
Set Size without Stand (WxHxD)(mm) | TBD |
General Information | |
Product | Life Style |
Series | LST7T |
Sunlight Condition | Full shade/Partial Sun |
Display | |
BLU Type | Direct |
Resolution | 3,840 x 2,160 |
Diagonal Screen Size | 54.5 |
Inch | 55 |
Video | |
Picture Engine | Quantum Processor 4K |
Motion Rate | 240 |
HDR (High Dynamic Range) | Quantum HDR 32x |
Compatible with HDR10+ | Yes |
HDR10+ Logo | Yes |
HLG (Hybrid Log Gamma) | Direct Full Array 16x |
Contrast | Mega Contrast |
Color | 100% Colour Volume with Quantum Dot |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Ultimate UHD Dimming Pro |
Local Dimming | Direct Full Array |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
LED Clear Motion | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Brightness | 2000nit typical |
Anti-Reflection | Yes |
Operating Temerature | -30~50℃ |
Non-operating Temperature | -30~50℃ |
Audio | |
Dolby Digital Plus | Yes |
Dolby 5.1 Decoder | N/A |
Object Tracking Sound | N/A |
Samsung Symphony | N/A |
Dialog Enhancement | Yes |
Hole Array Speaker | N/A |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Smart Service | |
Smart TV Powered by TIZEN™ | Yes |
Bixby | Yes |
Voice Interaction | N/A |
Far-Field Voice Interaction | N/A |
Multi Voice Assistant | Yes (Bixby, Alexa, Google*) |
Works With Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
SmartThings App Support | Yes |
Web Browser | Yes |
Gallery | Yes |
SmartThings | Yes |
Universal Guide | N/A |
Smart Feature | |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
NFC on TV | N/A |
Remote Access | Yes |
Mobile View | Yes |
Camera Support | N/A |
360 Video Player | Yes |
360 Camera Support | Yes |
App Casting | Yes |
Easy Setup | Yes |
Wired TV On - Samsung WOL | Yes |
Wireless TV On - Samsung WOW | Yes |
WiFi Direct | Yes |
Bluetooth Low Energy | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Dimensions | |
Package Size (WxHxD)(mm) | TBD |
Media Bay Space (WxHxD)(mm) | TBD |
Set Size without Stand (WxHxD)(inch) | TBD |
Package Size (WxHxD)(inch) | TBD |
Media Bay Space (WxHxD)(inch) | TBD |
Weight | |
Set Weight without Stand (kg) | TBD |
Package Weight (kg) | TBD |
Set Weight without Stand (lb) | TBD |
Package Weight (lb) | TBD |
Feature | |
Adaptive Sound | Adaptive Sound |
Active Voice Amplifier | N/A |
Adaptive Picture | Yes |
Brightness/Color Detection | Brightness/Color Detection |
Ambient Mode | Yes (Ambient Mode+) |
Motion Detection | N/A |
Art Mode | N/A |
Auto Rotation | N/A |
AI Upscale | Yes |
Instant On | Yes |
Portrait Mode | N/A |
Accessibility - Voice Guide | US English |
Accessibility - Learn TV Remote / Learn Menu Screen | US English |
Accessibility - Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Negative Colors / Grayscale / Caption Moving / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign |
Digital Clean View | Yes |
Ultra Clean View | N/A |
Auto Power Off | Yes |
Auto Channel Search | Yes |
Caption (Subtitle) | Yes |
ConnectShare™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
Embeded POP | Yes |
Extended PVR | N/A |
EPG | Yes |
Game Mode | Yes (Real Game Enhancer+) |
Write a review
Featured Products

QN75LST7TAFXZC
$6,998.00

OLED88ZXPUA
$39,999.99

QN75LST9TAFXZC
$12,998.00

86QNED99
$9,998.00

QN98QN90AAFXZC
$20,998.00

QN85Q70AAFXZC
$3,999.99

77C1
$4,498.00

OLED83G2PUA
$7,998.00
$9,999.99

QN65QN900BFXZC
$6,298.00

QN75LS03TAFXZC
$3,999.99

QN75QN900AFXZC
$9,499.99

QN85Q72AAFXZC
$4,099.99