36" LG 30 Cu.ft 4 Door French Door Refrigerator With Door in Door - LRMVS3006S
Price | $4,299.99 |
Savings | $904.99 |
Our Price |
$3,395.00 CAD |
Or as low as $565.83/month over 6 months. Apply Now
36" LG 30 Cu.ft 4 Door French Door Refrigerator With Door in Door - LRMVS3006S
LRMVS3006S
Features
- InstaView Door-in-Door with adjustable bin
- Slim SpacePlus Ice System
- Inverter Linear Compressor
- Door Cooling+
- Smudge Resistant Stainless Steel
- LG ThinQ App Compatible
Raid the Fridge without Losing Your Cool
Combining innovation and distinctive design, the InstaView Door-in-Door refrigerator will enhance even the most beautifully crafted kitchen. The sleek tinted glass panel illuminates with two quick knocks, so you can see inside the easy access compartment without opening the door, reducing cold air loss to help keep food fresher longer.
Easy Access to Family Favorites
For those fly-by visits to the refrigerator, the Door-In-Door feature allows you to get in and get out providing easy access to beverages and snacks. Only LG Door-In-Door models include bonus door bins for added organization and storage.
Dual Ice Maker with Craft Ice
LGs exclusive Craft Ice slow melting round ice maker automatically makes upscale craft ice at home without the work. No more time consuming molds that only produce one or two at a time. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee.
SEE HOW LG'S EXCLUSIVE ROUND CRAFT ICE
Maximum Shelf Space
Ice makers are great, but not if it means you can't fit all of your food in the fridge. Located on the freezer door, the ingenious SpacePlus ice system offers easy access to ice when you need it while freeing up shelf space for additional storage.
10 Year Warranty on Linear Compressor
Inverter Linear CompressorWith less vibration, moving parts and noise than a conventional LG compressor system, the LG Inverter Linear Compressor is quieter and more durable. As the Inverter Linear Compressor is the heart of your refrigerator we back this with a 10 year parts warranty on the compressor.*
Fresher is Better with Door Cooling+
LG took its Smart Cooling system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
Stylish Design You Can't Wait to Get Your Hands On
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you cant wait to show off is the kitchen that handles real-life in style.
Think you'll run out of ice? Think Again
From making extra ice for tonight's dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
Call, Connect, Resolve
If you ever experience an issue with your LG refrigerator, you don't have to worry. The SmartDiagnosis feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
SUMMARY | |
---|---|
Series | LG |
Type | French Door |
Door Type | 4-Door |
InstaView Door-in-Door | Yes |
Color | PrintProof Stainless Steel |
Capacity | |
Energy Consumption (kWh/Year) | 799 |
ENERGY STAR Qualified | Yes |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Ice & Water Dispenser |
Measured Fill | Yes |
Ice System | Slim SpacePlus |
Dual Ice with Craft Ice | Yes |
Dispenser Light | Yes |
Water Filter | LT1000P |
Cooling | |
Linear Compressor | Yes |
Smart Cooling Plus System | Yes |
Door Cooling+ | Yes |
Multi-Air Flow System | Yes |
Temperature Sensors | 9 |
Fresh Air Filter | Yes |
Evaporator | 2 |
Convenience | |
Display Type | Smooth Touch Control/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel Quiet Operation | Yes |
Refrigerator | |
No. of Shelves | 4 Split (3 Fixed+1 Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector Tempered Glass |
Crisper Bins | 2 Humidity Crisper |
CoolGuard | Yes |
Refrigerator Light | Micro Surface LED |
Full-Convert™ Drawer | |
Dividers | Yes |
Temperature Range (°F) | -7, 29, 33, 37, 41 |
Handle Type | SmartPull |
Refrigerator Door | |
InstaView Door-in-Door | Yes |
Adjustable Door-in-Door Bin | Yes |
No. of Bins | 6 |
Door Bin Construction | 1 Piece (clear) |
Freezer | |
Door Type | Pull Drawer |
Drawers | 3-Tier Organization |
DuraBase Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Freezer Light | Premium LED |
Freezer Handle | SmartPull Handle |
THINQ® SMART FEATURES | |
Wi-Fi Enabled | Yes |
ThinQ Technology with Proactive Customer Care | Yes |
Works with | Google Assistant, Amazon Alexa |
SmartDiagnosis | Yes |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof Stainless Steel, PrintProof Black Stainless Steel |
Limited Warranty | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC CODES | |
UPC | 048231803229 |
SUMMARY | |
Series | LG |
Type | French Door |
Door Type | 4-Door |
InstaView Door-in-Door | Yes |
Total Capacity (cu.ft.) | 29.50 |
Colour | Smudge Resistant Stainless Steel |
Capacity | |
Refrigerator (cu.ft.) | 17.00 |
Full-Convert Drawer | 3.60 |
Freezer (cu.ft.) | 8.90 |
Total Capacity (cu.ft.) | 29.50 |
Energy Consumption (kWh/Year) | 799 |
ENERGY STAR Qualified | Yes |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Ice & Water Dispenser |
Measured Fill | Yes |
Daily Ice Production (lbs) | 3.5 lbs |
IcePlus Production (lbs) | 3.8 lbs |
Craft Ice Daily Ice Production | 0.4 lbs |
Ice Storage Capacity (lbs) | 3.0 + 3.3 lbs |
Ice System | Slim SpacePlus |
Dual Ice with Craft Ice | Yes |
Dispenser Light | Yes |
Water Filter | LT1000P |
Cooling | |
Linear Compressor | Yes |
Smart Cooling Plus System | Yes |
Door Cooling+ | Yes |
Multi-Air Flow System | Yes |
Temperature Sensors | 9 |
Fresh Air Filter | Yes |
Evaporator | 2 |
Convenience | |
Display Type | Smooth Touch Control/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel Quiet Operation | Yes |
Refrigerator | |
No. of Shelves | 4 Split (3 Fixed+1 Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector Tempered Glass |
Crisper Bins | 2 Humidity Crisper |
CoolGuard | Yes |
Refrigerator Light | Micro Surface LED |
Full-Convert™ Drawer | |
Dividers | Yes |
Temperature Range (°C) | -23, -1, 1, 3, 5 |
Handle Type | SmartPull |
Refrigerator Door | |
InstaView Door-in-Door | Yes |
Adjustable Door-in-Door Bin | Yes |
No. of Bins | 6 |
Door Bin Construction | 1 Piece (Clear) |
Freezer | |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Freezer Light | Premium LED |
Freezer Handle | SmartPull Handle |
THINQ® SMART FEATURES | |
Wi-Fi Enabled | Yes |
ThinQ Technology with Proactive Customer Care | Yes |
Works with | Google Assistant, Amazon Alexa |
SmartDiagnosis | Yes |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colours | Smudge Resistant Stainless Steel |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth with Handles | 39 1/8" |
Depth without Handles | 36 5/8" |
Depth without Door | 31 3/4" |
Depth (Total with Door Open) | 51" |
Height to Top of Case | 68 7/8" |
Height to Top of Door Hinge | 70 1/4" |
Width | 35 3/4" |
Width (Door Open 90˚ with Handle) | 45" |
Width (Door Open 90˚ without Handle) | 40" |
Door Edge Clearance with Handle | 4 5/8" |
Door Edge Clearance without Handle | 2 1/4" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 404 lbs./437 lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 33" |
Limited Warranty | |
Parts & Labour | 1 Year |
Sealed System | 7 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC CODE | |
LRMVS3006S (Smudge Resistant Stainless Steel) | 048231806145 |