LG CineBeam Ultra Short Throw Laser Smart Home Theater Projector - HF85LA
Key Features
- Ultra Short Throw Projection
- LG Smart TV Enabled
PICTURE QUALITY
Ultra Short Throw Projection
LG Ultra Short Throw projectors deliver a large, vivid image with the unit placed closer to the wall or screen versus traditional projectors. Set it just inches away to watch, or move it back for an even larger image.
Full HD Resolution
Watch movies and more in true 1080p high-definition sharpness, full of the fine detail that can be lost at lower resolutions. The picture remains lifelike and text is crystal-clear when displayed at up to 120 inches or more
150,000:1 Contrast Ratio
Contrast ratio is the range of darkest to brightest areas of the picture and the hallmark of great image quality. Where contrast is concerned, wider is better, so LG projectors have an impressive ratio of up to 150,000:1.
EXPERIENCE
LG Smart TV
LG's exclusive Smart TV platform is simple to set up and offers easy discovery of exciting premium content from the most popular providers.* The included Magic Remote makes navigation fast and fun.
Laser Lamp Life
20,000 hours: This projector’s light source is a powerful laser lamp that enables a big, detailed image and will provide years of reliable service.
Laser Projection
This projector uses a powerful laser lamp, featuring the same technology found in the most advanced cinemas. It delivers an exceptional full high-definition picture that is remarkably bright at up to 1500 ANSI Lumens, with rich, vivid colors.
SET UP & DESIGN
Wireless Screen Share
The PH30JG has a wireless mirroring function that connects it to a smartphone or a tablet accessing content for projection3. It also can display movies, pictures, music and even office documents on USB drives too.
Bluetooth Sound
Pair big sound with the large-scale viewing experience. Wirelessly stream sound directly from the projector to a Bluetooth compatible audio system2 such as portable speakers, headphones or select sound bars.
Accessories | |
---|---|
Batteries | No |
AV Cable | No |
Adaptor | Yes |
AUDIO FORMAT | |
WMA | No |
MPEG 1/2 L2 | No |
MP3 | No |
LPCM | No |
CONNECTIVITY/WIRELESS | |
Wireless Contents Share (with iOS, Android devices via LG TV Plus App) | Yes |
Screen Share (with Miracast supporting device) | Yes |
DLNA | Yes |
Bluetooth (with Speaker) | Yes |
Apple Airplay | No |
Audio | |
WiSA Ready (Dognle) | No |
Built-in Speakers | 3W + 3W Stereo |
Bluetooth sound out | Yes |
Bluetooth AV Sync Adjustment | Yes |
Accessories | |
Warranty Card | Yes |
Remote Control | Yes |
Power Cord | Yes |
Manual | Simple Book |
Playable Disc Type | |
BD-RE | No |
BD-R | No |
Audio CD | No |
DVD+RW | No |
LG SMART TV | |
Web Browser | Yes |
Voice Recognition Built-In | No |
Magic Remote | Yes |
App Store | Yes |
Inputs/Outputs | |
Wi-Fi® | No |
USB (DivX®, MP3, Photo) | 2 (USB 2.0) |
RS-232C | No |
RJ45 | 1 |
Optical Input | No |
Optical Audio Output | No |
IP Control | No |
HID (Keyboard/Mouse/GamePad Connection Thru USB) | Yes |
HDMI™ | 2 |
Ethernet LAN | No |
Ethernet | No |
Digital TV Tuner | Yes |
Composite Video Output | No |
Audio out | 1 (3.5mm), S/PDIF 1 (Optical) |
Analog Audio 2ch Output | No |
12V Trigger | No |
General | |
2020 Model | No |
Features | |
Vocal On/Off | No |
USB Playback | No |
SIMPLINK | No |
NTSC⇔PAL Conversion | No |
Noise Reduction | No |
Music Flow CD/USB Source | No |
LG Remote App | No |
FCC TTS and Closed Caption | No |
FCC TTS | No |
External HDD Playback | No |
DRC On/Off | No |
Closed Caption | No |
Black Level Adjustment | No |
1080p Upscaling | No |
Disclaimer | |
*** | some apps may be available via software update, which requires internet connection. |
** | the brightness is based on the perceived brightness equivalent to the brightness of lamp projector. |
* | full hd resolution with 2.1 million discrete pixels projected by xpr (expanded pixel resolution) _1 |
Convenience | |
Zoom | No |
USB Direct Recording | No |
Screen Saver | No |
Parental Lock | No |
Last Scene Memory | No |
Firmware Updates | No |
Auto Power Off | No |
POWER | |
Power Supply (Voltage/Hz) | Adapter (100V ~ 240V @ 50~60 Hz) |
Power Consumption | 140w (max) |
Embedded Battery | No |
Playable Disc Type | |
UBD-ROM/UBD-R/UBD-RE | No |
DVD-RW | No |
DVD-ROM | No |
DVD-R | No |
DVD+R | No |
DVD / DVD+/-R / DVD+/-RW | No |
Dual Disc (DVD+CD) | No |
DTS-CD | No |
CD-RW | No |
CD-R/RW | No |
CD-R | No |
CD-G | No |
BD-Rom | No |
BD-ROM / BD-R / BD-RE | No |
Blu-ray | No |
CD / CD-R / CD-RW | No |
PREMIUM CONTENT PROVIDERS | |
Vudu | No |
Viewster | No |
Spotify | No |
Rhapsody | No |
Pandora | No |
Netflix | No |
Napster | No |
MLB.TV | No |
Hulu | No |
cinemanow | No |
Amazon Prime Video | No |
Amazon | No |
POWER | |
Standby Mode | Less than 0.5W |
Quick On/Off | Yes (On in 10 seconds – Off in 2 seconds) |
PROJECTION SYSTEM | |
Native Resolution | FHD (1920 x 1080) |
Lamp Type | Laser (LD + Phosphor wheel) |
Lamp Life | Up to 20, 000 hrs |
Iris | No |
Display Type | DLP |
Digital Keystone Correction | Manual 4 Corner Keystone |
Contrast Ratio | 150, 000:1 |
Brightness | Up to 1, 500 ANSI Lumens* |
Aspect Ratio | 16:9, 4:3, All-Direction Zoom, Original, Vertical Zoom |
Adaptive Contrast | No |
4K Upscaling / Super Resolution | No |
PRODUCT HIGHLIGHTS | |
Ultra HD Premium | No |
Multi-HDR | No |
Full HD Upscaling | No |
Built-in WiFi | No |
Blu-Ray/ DVD Playback | No |
4K Streaming Content | No |
PREMIUM CONTENT PROVIDERS | |
Youtube | No |
PRODUCT HIGHLIGHTS | |
3D Blu-Ray/ DVD Playback | No |
4K Blu-Ray Disc Playback | No |
VIDEO FORMAT | |
MPEG2 | No |
MPEG-1 | No |
MP4 | No |
MOV | No |
MKV | No |
M4V | No |
K3G | No |
H.265 | No |
FLV | No |
DAT | No |
AVCHD | No |
AVC Rec | No |
3GP | No |
PROJECTION SYSTEM | |
Zoom | Fixed |
Web OS | Yes |
Ultra Short Throw | Yes |
Trumotion | Yes |
Projection Image | 100"@4.7 inch (from back side to screen), 100"@16.6 inch (Lens to screen) |
Noise | 26↓ / 28↓ / 30dB(A)↓ |
WARRANTY/UPC | |
UPC | 719192625808 |
Limited Warranty | 1 Year Parts and Labor |
VIDEO FORMAT | |
Xvid | No |
VOB | No |
WMV | No |
TS | No |
SMPTE VC1 (VC-9) | No |
RMVB | No |
MPEG4 AVC (H.264) | No |
MPEG2 PS/TS | No |
AUDIO FORMAT | |
DTS-HD Master Audio | No |
FLAC | No |
DTS 2.0 + Digital Out | No |
DTS | No |
Dolby Digital Plus | No |
Dolby TrueHD | No |
Dolby Digital 2 ch Downmixed | No |
Dolby Digital | No |
Dolby Atmos® | No |
AAC | No |