Price | $3,999.99 |
Savings | $1,001.99 |
Our Price |
$2,998.00 CAD |
Or as low as $499.67/month over 6 months. Apply Now

75" Samsung QN75LS03BAFXZC The Frame QLED 4K Smart TV
QN75LS03BAFXZC

Artwork, shows, movies and memoriesdisplay what you love on the picture frame-like TV.*
The Frame transforms to art when you're not watching TV. Choose from the Samsung Collection or upload your own pieces to reflect your personality.

Anti-Reflection with Matte Display
Your artwork or your favorite show will look as good in the morning as it does at night with the lights on. Anti-Reflection technology and the Matte Display Film premium matte finish limit light distraction on your screen by reducing the effects of glare.

QLED 4K TV with 100% Color Volume *
Bask in a billion shades of brilliant color at 100% Color Volume. Quantum Dot technology brings you a gorgeous picture by transforming light into vivid color that stays true for bold detail, even as the scene brightens. *

Slim-Fit Wall Mount Included
Hang The Frame flush against the wall with the Slim Fit Wall-Mount. Even more, limit the cable clutter to just One Invisible Connection cable that goes to the Slim One Connect box to keep all eyes on whats on actual display.

Customizable Frame*
Whatever your aesthetic, mood or occasion, choose from the Modern or Beveled bezel in 7 different colors. The magnetic bezel is easy to snap on, making design updates a breeze.2021 bezels are compatible with 2021 and 2022 models.

Quantum HDR
Go beyond HDTV with Quantum HDR that delivers an expanded range of color and contrast. Step up to the brilliant possibilities of what your picture can bring you.

Art Store*
With a subscription to Samsungs Art Store, you have unlimited access to a library of over 1,400 new and classic pieces of art from established and emerging artists.

Samsung Collection
Its easy to upload your own photography, family portraits and other memories to The Frame from your phone or a USB flash drive. And with 6GB of storage in My Collection, youve got lots of room to share masterpieces of your own making.

Motion Sensor*
Intelligent motion sensors help you maximize energy efficiency. Set up your art to display when youre in the room, and turn off when youre not.

Smart TV Powered by Tizen
Do all you enjoy with Smart TV Powered by Tizen. Discover your must-have apps and streaming services all just a few clicks away.
Dimensions | |
---|---|
Product Size (W x H x D) With Stand | 66.2 x 39.3 x 12.4 inch(es) / 168.1 x 99.82 x 31.49 cm |
Product Size (W x H x D) Without Stand | 66.2 x x 37.8 x 1.1 inch(es) / 168.1 x 96.01 x 2.79 cm |
INPUTS & OUTPUTS | |
HDMI (High Frame Rate) | 4K 120Hz (for HDMI 4) |
Anynet (HDMI-CEC) | Yes |
HDMI Quick Switch | Yes |
Digital Audio Out (Optical) | 1 |
Ethernet (LAN) | Yes |
HDMI Connections | 4 |
Features | |
Auto Power Saving | Yes |
DTV Sound System | Dolby |
Sign Language Guide | Yes |
Auto Caption Position | Yes |
HGiG | Yes |
Mini Map Zoom | Yes |
Workspace | Yes |
Mobile Camera support | Yes |
Video Communication | Google Duo |
TV initiate mirroring | Yes |
Web Service | Microsoft 365 |
Smart Calibration | Basic |
IoT Hub | Yes |
Game bar | Yes |
Super Ultra Wide Game View | Yes |
Surround Sound | Yes |
Dynamic Black EQ | Yes |
Game Motion Plus | Yes |
Music Wall | Yes |
Multi View | Upto 2 videos |
Samsung Health | Yes |
Google Assistant built-in | Yes |
Alexa built-in | Yes |
Object Tracking Sound | OTS |
Wireless Dex | Yes |
Auto Game Mode (ALLM) | Yes |
Tap View | Yes |
IPv6 Support | Yes |
MBR Support | Yes |
V-Chip | Yes |
USB HID Support | Yes |
BT HID Support | Yes |
OSD Language | English, Spanish, French |
IP Control | Yes |
Filmmaker Mode | Yes |
FreeSync | FreeSync Premium Pro |
EPG | Yes |
Embeded POP | Yes |
ConnectShare™ (USB 2.0) | Yes |
ConnectShare™ (HDD) | Yes |
Caption (Subtitle) | Yes |
Auto Power Off | Yes |
Auto Channel Search | Yes |
Accessibility - Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Caption Position / Sign Language Zoom / Slow Button Repeat / Separate Closed Caption / Graphic Zoom / Picture Off |
Accessibility - Learn TV Remote / Learn Menu Screen | Yes |
Accessibility - Voice Guide | Yes |
Instant On | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Adaptive Sound | Adaptive Sound+ |
Brightness/Color Detection | Brightness/Color Detection |
Bluetooth Low Energy | Yes |
Wired TV On - Samsung WOL | Yes |
Wireless TV On - Samsung WOW | Yes |
App Casting | Yes |
Easy Setup | Yes |
360 Camera Support | Yes |
360 Video Player | Yes |
Web Browser | Yes |
Samsung TV Plus | Yes |
NFC | Yes |
SmartThings | Yes |
SmartThings App Support | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
TV to Mobile - Mirroring | Yes |
Eco Sensor | Yes |
One Connect Box | One Connect |
Art Mode | Yes |
Ambient Mode | Ambient Mode+ |
Motion Detection | Yes |
Works with Alexa | Yes |
Works with Google Assistant | Yes |
Bixby | Yes |
AI Upscale | Yes |
Wireless Connectivity | |
Bluetooth | Yes (BT5.2) |
Wi-Fi Direct | Yes |
Wi-Fi Connectivity | Yes (WiFi5) |
Connectivity | |
Active Voice Amplifier | Yes |
Dolby Decoder | 5.1CH |
Dual Audio support (Bluetooth) | Yes |
Bluetooth Audio | Yes |
Q-Symphony | Yes |
Speaker Type | 2.0.2CH |
Multiroom Link | Yes |
Sound Output (RMS) | 40W |
Dolby | Yes |
Video | |
Noise Reduction | Yes |
One Billion Color | Yes |
Refresh Rate | 120Hz |
Motion Technology | Motion Xcelerator Turbo+ |
Anti-Reflection | Yes (Matte Display) |
Picture Engine | Quantum Processor 4K |
HDR10+ | Certified(HDR10+ Adaptive & HDR10+ GAMING) |
LED Clear Motion | LED Clear Motion |
Auto Motion Plus | Yes |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Contrast | Dual LED |
HLG (Hybrid Log Gamma) | Yes |
Adaptive Picture | Optimized/EyeComfort |
Film Mode | Yes |
Viewing Angle | Wide Viewing Angle |
HDR (High-Dynamic Range) | Quantum HDR |
Color | 100% Colour Volume with Quantum Dot |
Resolution | 3,840 x 2,160 |
Design | |
Front Color | Charcoal Black |
Stand Color | Black |
Slim Type | Flat Look |
Bezel Type | VNB |
Swivel Stand (Left/Right) | One Connect |
Stand Type | Low-position simple stand |
Color | 100% Colour Volume with Quantum Dot |
Design | Mordern Frame Design |
Series | |
Series | The Frame |
INPUTS & OUTPUTS | |
eARC | Yes (HDMI 3) |
HDMI A / Return Ch. Support | Yes |
Ex-Link ( RS-232C ) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
USB (2.0) | 2 |
Dimensions | |
Stand Size (WxHxD) | 0.8 x 9.5 x 12.4 inch(es) / 2.03 x 24.13 x 31.49 cm |
Distance b/w Stand Legs | 41 |
Shipping Size (W x H x D) | 72.4 x 43.8 x 8.1 inch(es) / 183.8 x 111.2 x 20.57 cm |
One Connect Box Size (W x H x D) | 13.7 x 2.6 x 5.4 inch(es) / 34.79 x 6.60 x 13.71 cm |
Diagonal Screen Size | 74.5 |
Weight | |
Product Weight Without Stand | 77.8 |
Product Weight With Stand | 79.1 |
Shipping Weight | 50.7 |
Stand Weight | 1.3 |
Set Weight | 111.8 |
POWER | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 100 |
Maximum Power Consumption | 290 |
Standby Power Consumption | 0.5 |
System | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Operating System | Samsung Tizen™ |
Accessory | |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Universal Guide | Yes |
Media Home | Yes |
Remote Controller Model | TM2281E |
Samsung Smart Control (Included) | Yes |
Loading Quantity | |
40ft HC | 120 |
53ft | 170 |
PROJECTION SYSTEM | |
Resolution | 3,840 x 2,160 |
VESA Standard | |
Screw Size | M8 |
Screw depth | 10-12 |
VESA Spec | 400 x 400 |
Write a review
Featured Products

OLED88ZXPUA

86QNED90

QN75LS03BAFXZC

86NANO90UNA

QN55LST7TAFXZC

77B2

QN85QN800AFXZC

QN75Q800TAFXZC

QN85Q80AAFXZC

QN75QN900AFXZC

75QNED90
