70" LG 70UQ7590PUB UQA Series LED 4K UHD Smart TV WebOS 22 with ThinQ AI TV
Our Price | $1,399.99 CAD |
Or as low as $233.33/month over 6 months. Apply Now

70" LG 70UQ7590PUB UQA Series LED 4K UHD Smart TV WebOS 22 with ThinQ AI TV
70UQ7590PUB
$1,399.99
Key Features
- α5 Gen 5 AI Processor 4K
- webOS 22
- Ultimate Streaming
- LG Channels
- Game Optimizer
PICTURE(PANEL) | |
---|---|
Display Type | 4K UHD Display |
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Backlight Type | Direct |
PICTURE(PROCESSING) | |
Picture Processor | α5 Gen 5 AI Processor 4K |
Upscaling | 4K Upscaling |
Refresh Rate | 60Hz Native |
SOUND(PROCESSING) | |
AI Sound | Yes |
TV Sound Mode Share | Yes |
Bluetooth Surround Ready | Yes |
HOME CINEMA | |
HDR | Active HDR (HDR10, HLG) Dynamic Tone Mapping |
Filmmaker Mode | Yes |
Magic Explorer | Yes |
Next Picks | Yes |
GAMING | |
Game Optimizer | Yes |
ALLM (Auto Low Latency Mode) | Yes |
HGiG | Yes |
Cloud Gaming | Google STADIA / NVIDIA GEFORCE NOW |
SMART TV | |
Operating System | webOS 22 |
Content Partners | Netflix, HBO Max, Prime Video, Disney+, Apple TV, Hulu, Paramount+, Peacock, Youtube TV, Spotify, iHeartRadio and more |
LG Content Store (App Store) | Yes |
Full Web Browser | Yes |
LG Channels | Yes |
Sports Alert | Yes |
Who.Where.What? | Yes |
Home Dashboard | Yes |
Room to Room Share | Yes (Receiver Only) |
"Works With" | Google Assistant, Alexa, Apple Airplay2 and Homekit (Separate device purchase necessary) |
AI TV(ARTIFICIAL INTELLIGENCE) | |
LG ThinQ AI | Ready (Magic Remote Purchase Necessary) |
Magic Remote Control | Ready (Magic Remote Purchase Necessary) |
Universal Remote Control | Ready (Magic Remote Purchase Necessary) |
Voice Assistants | Google Assistant / Alexa Ready (Magic Remote Purchase Necessary) |
Intelligent Voice Recognition | Ready (Magic Remote Purchase Necessary) |
Audio | |
Speaker System | 2.0 Channel |
Output Power | 20W |
Speaker Direction | Down Firing |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) |
LG Sound Sync | Yes |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11ac |
Bluetooth Support | Version 5.0 |
IP Control | Yes |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC, Clear QAM |
Smart Phone Connectivity | Yes |
Inputs & Outputs | |
HDMI Input (HDCP 2.2) | 2 (Side) |
HDMI Audio Return Channel (ARC) | eARC (HDMI 2) |
USB Ports (v 2.0) | 1 (side) |
RF Connection Input (Antenna/Cable) | 1 (Side) |
Ethernet Input | 1 (rear) |
Digital Audio Output (Optical) | 1 (rear) |
POWER | |
Power Supply (Voltage, Hz) | AC 120V, 50/60Hz |
Standby Power Consumption | Under 0.5 W |
Typical Power Consumption | 97.6 W |
Annual Power Consumption | 181 kWh/y |
DIMENSIONS/WEIGHTS/UPC | |
TV Dimensions with Stand (WxHxD) | 61.5 x 38.3 x 14.2 inch(es) / 1562.1 x 972.82 x 360.68 mm |
TV Dimensions without Stand (WxHxD) | 61.5 x 35.7 x 2.4 inch(es) / 1562.1 x 906.78 x 60.96 mm |
Packaging Dimensions (WxHxD) | 69.3 x 42.1 x 7.4 inch(es) / 1760.22 x 1069.34 x 187.96 mm |
Stand Width | 49.1 inch(es) / 1247.14 mm |
TV Weight with Stand | 63.5 lbs |
TV Weight without Stand | 62.6 lbs |
Packaging Weight | 80.9 lbs |
VESA Mounting (W x H) | 400 x 400 |
UPC | 195174032336 |
ACCESSORIES INCLUDED | |
Remote | Standard Remote |
Remote Control Battery | Yes (AAA) |
Power Cable | Yes |
Quick Start Guide | Yes |
E-Manual | Yes |
Design | |
TV Color | Grey |
Stand Color | Black |
Warranty | |
Limited Warranty | 1 Year Parts & Labor |
Write a review
Featured Products

55G1
$2,498.00
$3,499.99

75NANO99
$6,999.99

65NANO90UNA
$2,199.99

QN65QN800BFXZC
$4,598.00

55CX
$1,999.99

QN75LS03BAFXZC
$3,998.00

QN65LS03TAFXZC
$2,699.99

QN85QN90AAFXZC
$4,998.00
$7,299.99

OLED42C2PUA
$1,849.99

QN75Q60BAFXZC
$1,898.00
$2,199.99

QN65LS03AAFXZC
$1,998.00
$2,699.99

65QNED99
$5,999.99