Price | $3,899.99 |
Savings | $1,301.99 |
Our Price |
$2,598.00 CAD |
Or as low as $433.00/month over 6 months. Apply Now
- 8.3 million specially designed self-lit pixels inside the screen
- Quantum HDR OLED expands the dynamic range beyond what is possible in HD
- This stylish TV has a profile so thin it was inspired by a laser beam

With 8.3 million self-lit pixels & 4K AI processing, the Samsung OLED picture is so real, it’s surreal.
Samsung OLED Technology
With roughly 8.3 million specially engineered self-illuminating pixels (ultra-fast switching tiny lights), contrast is virtually limitless. At its best in viewing settings with controlled lighting, the Samsung OLED is intensely cinematic.

Neural Quantum Processor with 4K Upscaling*
Experience everything you watch transformed to 4K by 20 AI-powered neural networks.*

Quantum HDR OLED
Hollywood’s HDR movies and streaming shows leap off the OLED screen with unimaginable detail.

Dolby Atmos and Object Tracking Sound
Be enveloped by the spectacular cinematic surround sound of Dolby Atmos built right into the TV.

LaserSlim Design
Daringly discreet, this stylish TV has a profile so thin it was inspired by a laser beam. The groundbreaking LaserSlim Design has a minimal bezel and an ultra-thin side profile.

Smart TV Hub
Spend less time searching and more time streaming what you enjoy with Samsung Smart TV Hub. Front and center, you’ll find the movies, shows, games, music and more you want most. It’s all organized and at your fingertips on a home screen tailored to you.

Motion Xcelerator Turbo+ (4K @ 120Hz)
Action movies, sports and games look smooth and crisp up to 4K at 120Hz. With Motion Xcelerator Turbo+ enhancements, you’ll virtually eliminate your lag and lessen blur.

Eye Comfort Mode
Set your sights on a more soothing screen with EyeComfort Mode. With sunrise and sunset times built in, it intelligently adapts your display and reduces blue light to help keep your eyes more comfortable.

Real Depth Enhancer
Ideal for nature shows and other real-life programs, Real Depth Enhancer mirrors how the human eye processes depth by increasing foreground contrast.
Video | |
---|---|
Contrast Enhancer | Real Depth Enhancer |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Self-illuminating LED |
Film Mode | Yes |
Adaptive Picture | Yes |
Viewing Angle | Ultra Viewing Angle |
HDR (High-Dynamic Range) | Pixel HDR Pro |
Resolution | 3,840 x 2,160 |
Color | 100% Colour Volume with Quantum Dot |
Screen Size | 64.5" Measured Diagonally |
Design | |
Front Color | Carbon Silver |
Stand Color | Space carbon |
Slim Type | Top Slim |
Bezel Type | 4 Bezel-less |
Stand Type | Blade Stand |
Design | LaserSlim |
Series | |
Series | S95B |
Product | |
Type | OLED |
Video | |
Auto Motion Plus | Yes |
LED Clear Motion | Clear Motion |
HDR10+ | Certified(HDR10+ Adaptive & HDR10+ GAMING) |
Picture Engine | Neo Quantum Processor 4K |
Motion Technology | Motion Xcelerator Turbo+ |
Anti-Reflection | Yes |
Refresh Rate | 120Hz |
One Billion Color | Yes |
Noise Reduction | Yes |
Audio | |
Dolby Atmos | Yes |
Sound Output (RMS) | 60W |
Woofer | Yes |
Speaker Type | 2.2.2CH |
Multiroom Link | Yes |
Q-Symphony | Yes |
Bluetooth Audio | Yes |
Dual Audio support (Bluetooth) | Yes |
Dolby Decoder | 5.1CH |
Active Voice Amplifier | Yes |
Wireless Connectivity | |
Wi-Fi | Yes (WiFi5) |
Wi-Fi Direct | Yes |
Bluetooth | Yes (BT5.2) |
Inputs & Outputs | |
AI Upscale | Yes |
Bixby | Yes |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Ambient Mode | Ambient Mode+ |
Eco Sensor | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Far-Field Voice Interaction | Yes |
Samsung TV Plus | Yes |
Web Browser | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Wireless TV On - Samsung WOW | Yes |
Wired TV On - Samsung WOL | Yes |
Bluetooth Low Energy | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Adaptive Sound | Adaptive Sound+ |
Brightness/Color Detection | Brightness/Color Detection |
Instant On | Yes |
Accessibility - Voice Guide | Yes |
Accessibility - Learn TV Remote / Learn Menu Screen | Yes |
Accessibility - Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Caption Position / Sign Language Zoom / Slow Button Repeat / Separate Closed Caption / Graphic Zoom / Picture Off |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
ConnectShare™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
FreeSync | FreeSync Premium |
Filmmaker Mode | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Support | Yes |
USB HID Support | Yes |
V-Chip | Yes |
MBR Support | Yes |
IPv6 Support | Yes |
Tap View | Yes |
Auto Game Mode (ALLM) | Yes |
Wireless Dex | Yes |
Object Tracking Sound | OTS |
Alexa built-in | Yes |
Google Assistant built-in | Yes |
Samsung Health | Yes |
Multi View | Up to 2 videos |
Music Wall | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game bar 2.0 | Yes |
Expert Calibration | Yes |
IoT Hub | Yes |
Smart Calibration | Basic/Professional |
Web Service | Microsoft 365 |
TV initiate mirroring | Yes |
Video Communication | Google Duo |
Mobile Camera support | Yes |
Workspace | Advanced |
Mini Map Zoom | Yes |
HGiG | Yes |
Auto Caption Position | Yes |
Sign Language Guide | Yes |
DTV Sound System | Dolby |
Auto Power Saving | Yes |
HDMI Connections | 4 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
Audio Out (Mini Jack) | Yes |
USB (2.0) | 2 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes (HDMI 3) |
HDMI Quick Switch | Yes |
Anynet (HDMI-CEC) | Yes |
Anynet+ (HDMI-CEC) | Yes |
HDMI (High Frame Rate) | 4K 120Hz (for HDMI 1/2/3/4) |
Dimensions | |
Product Size (W x H x D) Without Stand | 56.9 x 32.5 x 1.6 inch(es) |
Product Size (W x H x D) With Stand | 56.9 x 35.1 x 11.3 inch(es) |
Stand Size (WxHxD) | 14.3 x 11.4 x 11.3 inch(es) |
Distance b/w Stand Legs | 14.3 inch(es) |
Shipping Size (W x H x D) | 65 x 37.4 x 6.7 inch(es) |
Diagonal Screen Size | 64.5 inch(es) |
Weight | |
Product Weight Without Stand | 47.8 lbs |
Product Weight With Stand | 57.3 lbs |
Shipping Weight | 75 lbs |
Stand Weight | 9.5 lbs |
POWER | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 117 |
Maximum Power Consumption | 350 |
Standby Power Consumption | 0.5 |
System | |
Digital Broadcasting | (US) ATSC 3.0 (Canada) ATSC/ClearQAM |
Analog Tuner | Yes |
Operating System | Samsung Tizen™ |
USB (2.0) | 2 |
Accessory | |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Universal Guide | Yes |
Media Home | Yes |
Remote Controller Model | TM2280E |
Samsung Smart Control (Included) | Yes |
Loading Quantity | |
40ft HC | 168 |
53ft | 216 |
VESA Standard | |
Screw Size | M8 |
Screw depth | 28-30 |
VESA Spec | 300 x 200 |
Write a review
Featured Products

QN85Q70AAFXZC

OLED65C2PUA

86UN8570

QN65S95BAFXZC

75NANO90UPA

QN85QN900AFXZC

77ZX

QN65LS03AAFXZC

86QNED85UQA

77G1

QN75Q80TAFXZC
