30" LG 6.3 Cu. Ft. Smart Wi-Fi Enabled Fan Convection Electric Slide-in Range - LSEL6333D
30" LG 6.3 Cu. Ft. Smart Wi-Fi Enabled Fan Convection Electric Slide-in Range - LSEL6333F
30" LG 6.3 Cu. Ft. Smart Wi-Fi Enabled Fan Convection Electric Slide-in Range - LSEL6333D
Price | $1,899.99 |
Savings | $204.99 |
Our Price |
$1,695.00 CAD |
Or as low as $282.50/month over 6 months. Apply Now
30" LG 6.3 Cu. Ft. Smart Wi-Fi Enabled Fan Convection Electric Slide-in Range - LSEL6333D
LSEL6333D
Price | $1,799.99 |
Savings | $304.99 |
Our Price |
$1,495.00 CAD
|
Or as low as $249.17/month over 6 months. Apply Now
Price | $1,899.99 |
Savings | $204.99 |
Our Price |
$1,695.00 CAD
|
Or as low as $282.50/month over 6 months. Apply Now
Features
- 6.3 cu ft. Large Capacity
- Air Fry
- Fan Convection
- EasyClean + Self Clean Oven
- Dual Element 9/12"
- ThinQ Technology
Air Fry Delivers Crispy Flavor to Feed a Crowd
Make fries, wings, and more. Theres no pre-heating, less oil, and no extra gadgets on the counter.*
Keep Your Oven Clean without the Elbow Grease
Spray the interior with water, press EasyClean, and let the oven do the work in 10 minutes, then quickly wipe away any leftover grime no chemicals or high-heat.*
2-in-1 Design
Go from 12 to 9 with just a turn to cook a pot of chili or simmer a small pan of sauce, without having to move pans around.
Room for the Turkey and the Sides as Well
Whether youre baking large batches of cookies or a 20-pound turkey and the sides for the holidays, this spacious 6.3cu. ft. oven can fit it all.
Tap into Smart Features with Foolproof Results
Cooking is Easier with an App
Use the ThinQ app to start the oven, set times, or check on dinner from anywhere. Simply speak to control your oven with Alexa and the Google Assistant.*
A Sleek, Built-in Look
With a depth that fits standard countertops, the range has a custom appearance.
DIMENSIONS
SUMMARY | |
---|---|
Series | LG |
Fuel Type | Electric |
Colour | PrintProof™ Black Stainless Steel |
Range Type | Slide-In |
Cooktop Type | Radiant, Ceramic Glass |
Number of Cooktop Burners | 5 |
Oven Type | Single Oven |
Oven Cooking System | Fan Convection |
Oven Capacity (cu. ft.) | 6.3 |
Oven Cleaning Type | EasyClean® + Self Clean |
Drawer Type | Storage |
Size in Width (in.) | 30 |
Appearance | |
Colour | PrintProof™ Black Stainless Steel |
Control Type | SmoothTouch™ Glass |
Knobs | Stainless Steel Appearance, Weighted |
Oven Door Feature | WideView™ Window |
Cooktop Finish | Porcelain Enamel |
COOKTOP | |
Cooktop Type | Radiant, Ceramic Glass |
Number of Cooktop Burners | 5 |
Element/Burner - Left Front | 9"/6" Dual, 3200W UltraHeat™ |
Element/Burner - Left Rear | 6" Single, 1200W |
Element/Burner - Right Front | 12"/9" Dual, 3000W |
Element/Burner - Right Rear | 6" Single, 1200W |
Element/Burner - Center | 7" Single, 100W Warming Zone |
Hot Surface Indicator Light | Yes |
OVEN | |
Oven Cooking System | Fan Convection |
Oven Type | Single Oven |
Convection Conversion Auto-Adjust | Yes |
Oven Cleaning Type | EasyClean® + Self Clean |
Self-Clean Oven Door Lock | Automatic |
Oven Capacity (cu. ft.) | 6.3 |
Broiler Element Power | 4200W |
Hidden Bake Element | Yes |
Bake Element Power | 3400W |
Number of Rack Positions | 7 |
Number of Oven Racks | 2 |
Oven Rack Type | 2 Standard |
Drawer Type | Storage |
Oven Modes | Bake, Broil, Air Fry, Easy & Self Clean, Convection Bake, Convection Roast, Warm, Keep Warm, Proof, Slow cook, Frozen Meal |
Oven Light Type | Halogen |
Control Features | |
Kitchen Timer | Yes |
Timed Cook | Yes |
Oven Control Lock | Yes (Cooktop, Key) |
Sabbath Mode | Yes |
Smart Features | |
Wi-Fi Connect | Yes |
Smart Diagnosis™ | Yes |
Works with | LG ThinQ |
* | These partners may not yet be available at the time of purchase of this product, please continue to check for app updates |
Included Accessories | |
Air Fry Tray | Yes |
Power/Ratings | |
Amp Rating at 208V | 46.9A |
Amp Rating at 240V | 54.2A |
KW Rating at 208V | 9.8kW |
KW Rating at 240V | 13.0kW |
Required Power Supply Amp | 40A |
Dimensions & Weight | |
Cabinet Width (in.) | 30 |
Overall Depth (in.) - including handle | 29 7/32" (742mm) |
Overall Height (in.) | 37 1/4" (946mm) |
Overall Width (in.) | 29 7/8" (759mm) |
Product Weight (lb) | 165 |
Shipping Weight (lb) | 186 |
Shipping Dimensions (W x H x D) (in.) | 32 1/2” x 44” x 30 1/2” |
UPC CODES | |
UPC | 048231342018 |