50" LG 50UQ7590PUB 4K HDR UHD LED TV
Price | $699.99 |
Savings | $51.99 |
Our Price |
$648.00 CAD |
Or as low as $108.00/month over 6 months. Apply Now
Literature
50" LG 50UQ7590PUB 4K HDR UHD LED TV
PICTURE(PANEL) | |
---|---|
Display type | 4K UHD |
Screen Size | 50" |
Resolution | 3840 x 2160 |
Backlight Type | Direct |
IPS Panel | Multi |
PICTURE(PROCESSING) | |
Picture Processor | α5 Gen5 AI Processor 4K |
Refresh Rate | TruMotion 120 (60Hz Native) |
HDR (High Dynamic Range) | Active HDR (HDR10, HLG)Dynamic Tone Mapping |
Resolution Upscaler | 4K Upscaling |
Filmmaker Mode™ | Yes |
GAMING | |
Game Optimizer | Yes |
ALLM (Auto Low Latency Mode) | Yes |
HGiG | Yes |
AI TV(ARTIFICIAL INTELLIGENCE) | |
LG ThinQ | Ready |
Google Home Compatibility (Google Home device sold seperately) | Yes |
Amazon Alexa Compatibility (Amazon Alexa device sold seperately) | Yes |
Google Assistant Built-in | Ready |
Amazon Alexa Built-in | Ready |
Apple Airplay 2 / HomeKit Compatibility | Yes |
Intelligent Voice Recognition | Ready |
Home Dashboard | Yes |
SMART TV | |
Operating System | webOS Smart TV |
LG Channels | Yes |
LG Content Store (App Store) | Yes |
Full Web Browser | Yes |
Room to Room Share | Yes (Receive) |
Sports Alert | Yes |
Audio | |
Speaker System | 2.0 ch |
Output Power | 20W(10W per Channel) |
Speaker Direction | Down Firing |
AI Sound Pro / AI Sound | AI Sound(Virtual 5.1 Up-mix) |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X(Refer to manual) |
Bluetooth Surround Ready | Yes |
LG Sound Sync | Yes |
Connectivity | |
Wi-Fi | Wi-Fi Certifed 802.11ac |
Bluetooth | Version 5.0 |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC1.0, Clear QAM |
Mobile Screen Share | Yes |
INPUTS & OUTPUTS | |
HDMI | 2 (Side) |
Audio Return Channel (ARC) | eARC (HDMI 2) |
USB | 1 (side) |
Ethernet Input | Yes (Rear) |
Digital Audio (Outputs) | Yes (Rear) |
POWER | |
Power Supply (Voltage, Hz) | AC 120v 50-60Hz |
Standby Power Consumption | Under 0.5W |
DIMENSIONS/WEIGHT/UPC | |
Dimensions without stand(WxHxD) | 1121 X 651 X 57.1 mm / 44.1 X 25.6 X 2.2 inch(es) |
Dimensions with stand(WxHxD) | 1121 X 708 X 232 mm / 44.1 X 27.9 X 9.1 inch(es) |
Shipping Dimensions(WxHxD) | 1275 X 775 X 152 mm / 50.2 X 30.5 X 6 inch(es) |
Stand Dimension (WxD) | 862 X 232 mm / 33.9 X 9.1 inch(es) |
Weight with Stand | 11.9 kg / 26.2 lbs |
Weight without stand | 11.7 kg / 25.8 lbs |
Shipping Weight | 14.9 kg / 32.8 lbs |
VESA Mounting (WxH) | 200 x 200 |
UPC | 195174033852 |
ACCESSORIES INCLUDED | |
Magic Remote Control | Standard Remote Control |
Remote Control Battery | Yes |
Power Cable | Yes |
Quick Start Guide | Yes |
E-Manual | Yes |
Warranty | |
Limited Warranty | 1 Year Parts & Labour |
Model Year | 2022 |
Write a review
Featured Products

65NANO90UPA
$1,799.99

QN55QN85CAFXZC
$1,898.00

QN75LS03TAFXZC
$3,999.99

QN49Q80TAFXZC
$1,399.99

65B2
$1,798.00

QN55QN90AAFXZC
$2,699.99

70UP7770
$1,499.99

QN75Q900TSFXZC
$8,999.99

55NANO85APA
$1,199.99

QN65QN900BFXZC
$4,498.00
$6,299.99

QN50Q80TAFXZC
$1,399.99

OLED55C2PUA
$1,798.00
$2,099.99