Our Price |
$298.00 CAD |
Or as low as $49.67/month over 6 months. Apply Now

Ultra clean view
Analyzing original content with an advanced algorithm, Ultra Clean View gives you high quality images with less distortion. Enjoy the clear picture.

PurColour
Experience TV entertainment and the colours of nature in detail.

Micro Dimming Pro
Experience shadow detail and colour. Dividing the screen into zones, Micro Dimming Pro analyzes each one for deeper blacks and purer whites.

An intelligent way to enjoy the smart TV
Easily access your favourite content through one simple portal with Smart Hub. Your TV automatically syncs to your compatible smartphone so you can easily browse, stream and control content on the big screen.

SmartThings App, just one app for all
Seamlessly connect your TV with smart home devices and appliances.
Mobile Set-up

Step 1.
Download and open SmartThings App to set up Smart TV. *

Step 2.
Network and Samsung Account information will be shared with your TV automatically, initiating setup from your mobile. **

Step 3.
Select the apps you want to enjoy and add them to the Smart Hub.

Step 4.
That’s it! Now, just kick back and enjoy your Smart TV! ***

Content Sync & Share
Take full advantage of the Samsung Cloud. Seamlessly connect your Samsung smart devices to sync photos. Now you can share your mobile pictures and enjoy it on the TV or refrigerator screen.
Weight | |
---|---|
Set Weight with Stand (lb) | 9.5 |
Set Weight without Stand (lb) | 9.300000000000001 |
Stand Weight (kg) | 0.1 |
Package Weight (kg) | 5.8 |
Set Weight with Stand (kg) | 4.3 |
Set Weight without Stand (kg) | 4.2 |
Dimension (WxHxD) | |
Stand Size (WxHxD)(inch) | TBD |
Package Size (WxHxD)(inch) | 31.7 x 20.9 x 5.6 inch(es) / 80.51 x 53.08 x 14.22 cm |
Set Size with Stand (WxHxD) | 28.9 x 18.2 x 6.4 inch(es) / 73.40 x 46.22 x 16.25 cm |
Set Size without Stand (WxHxD) | 28.9 x 17.3 x 3.1 inch(es) / 73.40 x 43.94 x 7.87 cm |
Stand Size (WxHxD)(mm) | TBD |
Package Size (WxHxD)(mm) | 31.73 x 20.90 x 5.55 inch(es) / 80.6 x 53.1 x 14.1 cm |
Set Size with Stand (WxHxD) | 28.85 x 18.22 x 6.44 inch(es) / 73.29 x 46.28 x 16.37 cm |
Set Size without Stand (WxHxD) | 28.85 x 17.33 x 3.09 inch(es) / 73.29 x 44.03 x 7.85 cm |
POWER | |
Power Consumption (Typical) | 27 |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Max) (W) | 66 |
Power Supply (V) | AC110-120V 50/60Hz |
Design | |
Swivel (Left/Right) | N/A |
Light Effect (Deco) | N/A |
Stand Type | Mini Arc |
Front Color | Golssy Black |
Bezel Type | VNB |
Certifications | |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | Minimal Mold |
Certifications | |
Wireless LAN Built-in | Yes |
HDMI Quick Switch | Yes |
RF In (Terrestrial / Cable input / Satellite Input) | 1/0(Common Use for Terrestrial)/1 |
Ex-Link ( RS-232C ) | N/A |
HDMI A / Return Ch. Support | Yes |
Digital Audio Out (Optical) | 1 |
Audio Out (Mini Jack / LR) | N/A |
Ethernet (LAN) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Component In (Y/Pb/Pr) | 1 |
HDMI | 2 |
USB | 1 |
System | |
Analog Tuner | Yes |
Digital Broadcasting | ATSC / Clear QAM |
Feature | |
MBR Support | N/A |
IPv6 Support | Yes(US) |
V-Chip | Yes |
Invisible Connection | N/A |
BT HID Support | N/A |
USB HID Support | Yes |
OSD Language | English, Spanish, French |
Game Mode | Yes |
EPG | Yes |
Embeded POP | Yes |
ConnectShare (USB 2.0) | Yes |
ConnectShare (HDD) | Yes |
Caption (Subtitle) | Yes |
Auto Power Off | Yes |
Auto Channel Search | Yes |
Digital Clean View | Yes |
Ultra Clean View | Yes |
Accessibility: Voice Guide(US English)/ Enlarge/ High Contrast/ Learn TV Remote(US English)/Multi-output Audio | Yes |
Processor | Quad-Core |
Instant On | Yes |
Ambient Mode | N/A |
Smart Feature | |
Sound Mirroring | N/A |
TV Sound to Mobile | N/A |
WiFi Direct | Yes |
Bluetooth Low Energy | N/A |
Wired TV On - Samsung WOL | Yes |
App Casting | Yes |
Wireless TV On - Samsung WOL | Yes |
Easy Setup | N/A |
360 Camera Support | N/A |
Together play | Yes |
360 Video Player | N/A |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Smart Service | |
Gallery | N/A |
SmartThings | N/A |
SmartThings App Support | Yes |
Voice Interaction | N/A |
Smart TV Type | Smart |
Bixby | N/A |
Audio | |
Bluetooth Audio | N/A |
Multiroom Link | N/A |
Twitter Speaker Output (W) | N/A |
Woofer Speaker Output (W) | N/A |
Main Speaker Output (W) | 10W(5W+5W) |
Weight | |
Package Weight (lb) | 12.8 |
Audio | |
Woofer | N/A |
Sound Output (RMS) | 10W |
Speaker Type | 2CH |
DTS Codec | N/A |
Video | |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
Video | |
Film Mode | Yes |
Auto Motion Plus | Yes |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Local Dimming | N/A |
Micro Dimming | Micro Dimming Pro |
Viewing Angle | N/A |
HLG (Hybrid Log Gamma) | N/A |
Motion Rate | 60 |
HDR10+ | N/A |
HDR (High Dynamic Range) | N/A |
Contrast | Mega Contrast |
Color | Pur Color |
Picture Engine | HyperReal |
Display | |
Ultra Black | N/A |
Panel Spec (10 Bit Suport) | N/A |
Screen Curvature | N/A |
Resolution | 1,920 x 1,080 |
Diagonal Screen Size | 31.5 |
Inch | 32 |
General Information | |
Series | 5 |
Product | LED |
Model Code | UN32N5300AFXZC |
Weight | |
Stand Weight (lb) | 0.2 |
Accessory | |
Remote Controller Model | Standard Remote (TM1240A) |
Batteries (for Remote Control) | Yes |
Samsung Smart Control (Included) | N/A |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Mini Wall Mount Support | N/A |
VESA Wall Mount Support | Yes (100 x100) |
Customizable Frame Support (The Frame) | N/A |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Slim Gender Cable | N/A |
Loading Quantity | |
40ft HC | 896 |
53ft | 1216 |
Write a review
Featured Products

QN55Q80AAFXZC

QN75Q60AAFXZC

QN32Q50AAFXZC

QN85QN800AFXZC

UN50AU8000FXZC

QN85Q82BAFXZC

QN85Q80AAFXZC

43NANO75UQA

75QNED90

QN55Q60BAFXZC

QN85Q80BAFXZC
