FrostGuardTM technology
In the freezer compartment, defrosting occurs only as needed therefore reducing freezer burn
Automatic Defrost Sealed System Design
Energy Star Qualified
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
Reversible Door
Easily change how the fridge door swings to suit your needs
LED Lighting Casts a clean, beautiful light throughout the fresh food area of the refrigerator
Integrated Controls
with controls built into the frame the interior of this fridge has open and smooth appearance in comparison to bulkhead control panels
Appearance | |
---|---|
Adjustable Rollers | Front |
Cabinet Colour | White |
Colour Appearance | White - Textured |
Door Handles | Colour-Matched |
Door Stops | Yes |
Door Swing | Shipped w/ Right-Hand Door Opening |
Leveling System | 2 Point |
Other Colours Available | Black / Stainless Steel |
Reversible Doors | Yes |
Textured Cabinet | Yes |
Capacity | |
Freezer (cubic feet) | 6 |
Fresh Food (cubic feet) | 14.6 |
Total (cubic feet) | 20.6 |
Economical / Quiet | |
Energy Star Qualified | Yes |
NeverCleanTM Condenser | Yes |
Features | |
Adjustable | 2 Full-Width |
Cabinet Shelves | 1 Full Width |
Defrost Type | Automatic Defrost |
Door Alarm | Yes |
Freezer Configuration | Side Swing Door |
Fresh Food Door Bins | 2 Clear Full Width Fixed |
Fresh Food Door Bins | 2 Adjustable Clear Bins |
FrostGuardTM | Yes |
Full Width Basket | 1 |
Humidity Controlled Crispers | Yes |
Integrated Controls | Yes |
Interior Lights | Recessed LED |
Multiflow Air System | Yes |
Pull Out Freezer Drawer | Yes |
Storage Basket | 2 Plastic - Sliding |
Temperature Sensor | 3 |
Vegetable / Fruit Crisper(s) | 2 (Clear) |
Power & Ratings | |
Volts; Hertz; Amps | 120v; 60Hz; 15A |
Warranty | |
Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
Weights & Dimensions | |
Approximate Shipping Weight (lbs.) | 309 |
Back (in.) | 3/4 |
Case Depth Without Door (in.) | 29" |
Case Width | 29" 3/4 |
Depth With Door Open 90 Degrees (in.) | 60" 3/7 |
Depth Without Door Handle (in.) | 33" 1/3 |
Each Side (in.) | 1/8 |
Height to Top of Case (in.) | 68" 4/7 |
Overall Depth (in.) | 35" 5/6 |
Overall Height (in.) | 69" 7/9 |
Overall Width (in.) | 29-7/8 |
Top (in.) | 1 |
Buy the best TVs online or in store from The Dixie Electronics and Appliances. You’ll get a good deal on a range of OLED TVs, LED LCD TVs, Plasma TVs, Ultra HD TVs, Full HD TVs, HD TVs, DVD and Blu-Ray players, recorders for the ultimate in home entertainment and Home Appliances.
leave your review